संपूर्ण परिवार विवरण, फोन नंबर और सीधे बातचीत के लिए अभी मुफ़्त रजिस्ट्रेशन करें।
मुफ़्त रजिस्ट्रेशन करें (Register Free) लॉगिन करेंNo description provided yet.
Not specified.
| Full Name | Vinay Jain | |
| Gender | Male | |
| Age | 30 years | |
| Date of Birth | 29 Jan 1996 | |
| Birth Time | 12:15 AM | |
| Location | - | |
| Qualification | bachelors | |
| Occupation | business | |
| Jain Sect | digambar | |
| Marital Status | never_married | |
| Height | 184 | |
| Weight | - | |
| Complexion | wheatish | |
| Physical Disability | No | |
| Mother Tongue | hindi | |
| Blood Group |