संपूर्ण परिवार विवरण, फोन नंबर और सीधे बातचीत के लिए अभी मुफ़्त रजिस्ट्रेशन करें।
मुफ़्त रजिस्ट्रेशन करें (Register Free) लॉगिन करेंNo description provided yet.
Not specified.
| Full Name | Manish Soni | |
| Gender | Male | |
| Age | 35 years | |
| Date of Birth | 02 Apr 1991 | |
| Birth Time | 2:14 AM | |
| Location | - | |
| Qualification | bachelors | |
| Occupation | business | |
| Jain Sect | shwetambar | |
| Marital Status | never_married | |
| Height | 174 | |
| Weight | - | |
| Complexion | wheatish | |
| Physical Disability | No | |
| Mother Tongue | hindi | |
| Blood Group |