No description provided yet.
Not specified.
| Full Name | Prashant Maitre Jain | |
| Gender | Male | |
| Age | 35 years | |
| Date of Birth | 12 Nov 1990 | |
| Birth Time | 12:00 AM | |
| Location | - | |
| Qualification | UG & Diploma in Multimedia | |
| Occupation | private_job | |
| Jain Sect | shwetambar | |
| Marital Status | never_married | |
| Height | 165 | |
| Weight | - | |
| Complexion | wheatish | |
| Physical Disability | No | |
| Mother Tongue | hindi | |
| Blood Group |
| Father's Name | Late Jaykumar Bhayyaji Maitre | |
| Father's Occupation | ||
| Father's Mobile | - | |
| Mother's Name | Sushma Jaykumar Maitre | |
| Mother's Occupation | ||
| Mother's Mobile | - | |
| Housing Type | own | |
| Family Address | Adhivakta Co... Unlock | |
| Married Brothers | 0 | |
| Unmarried Brothers | 0 | |
| Married Sisters | 2 | |
| Unmarried Sisters | 1 |