No description provided yet.
Not specified.
| Full Name | ANKIT HARESHKUMAR SAKHAPARA | |
| Gender | Male | |
| Age | 37 years | |
| Date of Birth | 22 Nov 1988 | |
| Birth Time | 3:33 PM | |
| Location | - | |
| Qualification | H.S.C , I.T.I COPA , Hardware & Networking Course + Graphics Designing | |
| Occupation | business | |
| Jain Sect | shwetambar | |
| Marital Status | never_married | |
| Height | 185 | |
| Weight | - | |
| Complexion | wheatish | |
| Physical Disability | No | |
| Mother Tongue | hindi | |
| Blood Group |
| Father's Name | Late Hareshkumar Pranlal Sakhpara | |
| Father's Occupation | ||
| Father's Mobile | - | |
| Mother's Name | Late . Hemaxiben Hareshkumar Sakhpara | |
| Mother's Occupation | ||
| Mother's Mobile | - | |
| Housing Type | own | |
| Family Address | A - 103 Blis... Unlock | |
| Married Brothers | 0 | |
| Unmarried Brothers | 0 | |
| Married Sisters | 1 | |
| Unmarried Sisters | 0 |