No description provided yet.
Not specified.
| Full Name | Aditya Jain | |
| Gender | Male | |
| Age | 32 years | |
| Date of Birth | 15 Dec 1993 | |
| Birth Time | 1:30 PM | |
| Location | - | |
| Qualification | B.com , PGDCA , VMWARE , Cloud Computing | |
| Occupation | private_job | |
| Jain Sect | digambar | |
| Marital Status | never_married | |
| Height | 165 | |
| Weight | - | |
| Complexion | fair | |
| Physical Disability | No | |
| Mother Tongue | hindi | |
| Blood Group |
| Father's Name | Praveen Jain | |
| Father's Occupation | Chief Financial Officer | |
| Father's Mobile | - | |
| Mother's Name | ||
| Mother's Occupation | ||
| Mother's Mobile | - | |
| Housing Type | ||
| Family Address | Pocket - 1 ,... Unlock | |
| Married Brothers | 0 | |
| Unmarried Brothers | 0 | |
| Married Sisters | 0 | |
| Unmarried Sisters | 0 |